Page 20 - OTHR-NOV2025
P. 20
PAGE 18 OVER THE HUMP REAL ESTATE GUIDE November 2025
W WE’RE YOUR LOCAL ®
RYOUROCA
E
’
E
L
L
Address Acres Price Address Acres Price
3950 E. Toucan Ct. 0.283 $5,500 2350 S. Council Ct. 0.700 $19,900
0.235
940 W. Pearwood Ln.
$19,900
$5,500
5120 E. Roger St.
0.254
1861 W. Adina Ln. A Agents 0.460 $19,900
0.230
$5,900
1201 E. Laguna St.
5131 Parlay Rd. 0.273 $6,000 1640 Francine St. 0.926 $19,900
5111 Parley Rd. 0.273 $6,000 2050 S. Nightingale Ave. 0.330 $19,999
5091 Parley Rd. 0.273 $6,000 2070 S. Nightingale Ave. 0.290 $19,999
2491 E. Latigo Dr. 0.487 $6,000 1701 W. Georgene St. 0.926 $20,000
0.200
900 E. Kearney g $6,000 2720 S. Mariposa Ave. 0.460 $20,999
n
e
t
s
4201 S. Marble Ct. 0.254 $6,250 1221 E. Laguna St. 0.460 $22,000
1061 W. Glassport Ln. 0.285 $6,500 2720 S. Mariposa Ave. 0.460 $22,999
3441 E. Toucan Ct. 0.283 $6,500 4920 W. Dyer Rd. 0.922 $23,000
890 S. Cherokee St. 0.090 $6,900 3140 W. Prospector Ln. 0.920 $24,900
1511 E. Fairview St.
$7,250
0.200
$24,900
0.459
1161 E. Monoplane Pl.
1211 E. Rusty Rd. 0.459 $7,500 1100 W. Atoll Dr. 0.330 $24,999
6321 N. Cloud Ave. 0.230 $7,500 2730 S. Olvido Ave. 0.510 $24,999
4120 S. Sandy Ln. 0.232 $7,900 1860 W. Georgene St. 0.926 $25,000
871 E. Marfil Ave. 0.127 $8,000 4351 W. Joann St. 1.000 $25,000
6380 N. Amadeo Place 0.240 $8,000 6870 N. Parque Ave. 0.202 $25,000
4580 N. Acre Dr. 0.53 $8,000 3541 S. Corral Ln. 1.180 $25,000
1160 Latigo Dr. 0.459 $8,000 3771 S. Kid Ave. 1.100 $25,000
1511 Pony Dr. 0.459 $8,000 2921 S. Pahrump Valley Blvd. 0.460 $25,000
1501 Pony Dr. 0.459 $8,000 4861 W. Dyer Rd. 0.922 $27,000
1190 Pony Dr. 0.459 $8,000 5580 N. Aurora Ave. 0.542 $27,000
2841 N. Decatur Ave. 0.529 $8,000 2901 S. Pahrump Valley Blvd. 0.490 $28,000
4081 S. Dice Ave. 0.258 $8,400 6680 Gallup Ct. 0.282 $28,000
4181 S. Crane Ave. 0.254 $8,400 1771 W. Francine St. 0.920 $29,000
580 E. Marfil Ave. 0.165 $8,500 2840 S. Blagg 0.450 $29,000
4310 E. Roger St. 0.25 $8,500 1240 W. Irons St. 1.000 $29,000
4460 Horizon Ave. 0.550 $8,500 3450 W. Pueblo Rd. 0.930 $29,000
2040 S. Yosemite Ave. 0.198 $8,500 2741 E. Deacon St. 1.100 $29,500
711 W. Harvest Ln. 0.202 $8,500 1801 S. Jerome Ln. 0.200 $29,900
3590 E. Toucan Ct. 0.367 $8,900 2720 E. Blackford Way 2.400 $29,999
5881 N. Goleta Ave. 0.239 $8,999 2221 E. Honeysuckle St. 0.300 $30,000
1401 E. Kearney St. 0.200 $9,000 2400 S. Crow Lane 0.530 $30,000
2100 Chinook Pl. 0.460 $9,000 2201 S. Manzanita Dr. 0.642 $30,000
531 W. Kilty St. 0.204 $9,000 3610 S. Rainbow Ave. 0.550 $30,000
6770 N. Aure Ave. 0.202 $9,250
920 W.Badger Cir. 0.686 $9,300 3260 W. Wilson Rd. 1.000 $30,000
0.200
1901 E. Highland Ave.
$32,000
140 E. Interceptor Dr. 0.459 $9,500 1891 W. Francine St. 0.920 $34,000
3370 N. Calico Ave. 0.459 $9,500 1131 Warehouse Rd. 0.400 $34,000
6790 N. San Blas Ln. 0.202 $9,700
6800 N. San Blas Ln. 0.202 $9,700 1230 Factory Rd. 0.400 $34,000
831 W. Kilty St. 0.202 $9,900 2481 W. Adkisson St. 1.130 $34,000
4491 E. Roger St. 0.254 $9,999 2921 S. Pahrump Valley Blvd. 0.460 $34,900
6731 N. San Blas Ln. 0.202 $9,999 1800 S. Woodchips Rd. 1.980 $34,900
3140 E. Roger St. 0.254 $10,000 2621 W. Woodchips Ct. 2.380 $34,900
3260 E. Toucan Ct. 0.254 $10,000 1951 E. Evelyn St. 1.030 $35,000
1641 E. Condor Dr. 0.459 $11,000 1350 W. Huracan St. 1.140 $37,000
261 W. Liberty St. 0.090 $11,000 2781 S. Mariposa Ave. 0.460 $37,500
271 W. Liberty St. 0.090 $11,000 731 E. Jack Rabbit St. 0.227 $38,000
100 Old Mine Rd. 0.092 $11,000 2721 Irene St. 2.200 $39,000
421 W. Granite St. 0.450 $12,000 590 W. Parque Ave. 0.250 $39,900
MARCI METZGER $40,000
6181 N. Amadeo Place 0.270 $12,000 5580 S. Vicki Ann Rd. 1.100
1201 S. Upland Ave. 0.224 $12,000 1061 W. Sierra Vista 0.430 $40,000
6420 N. Amadeo Pl. 0.230 $12,000 5760 Santovito St. 0.490 $40,000
LINDSEY ELLIS
BROKER/OWNER
CHRIS LALLY
1710 S. Zelzah Ave. 0.198 $12,000 3451 S. Soplo Ave. 1.140 $42,000
1700 S. Zelzah Ave. 0.98 $12,000 240 Blackhorn St. 0.460 $42,000
702.886.1210 - S.0182538
4621 Melissa Ln.
1.140
$43,000
5700 N. Aurora Ave. 0.460 248.787.2725 - S.0181286 206.919.6886 - B.1002787
$12,000
670 N. Humahuaca St. 0.260 $12,900 730 Tomothy Ave. 1.100 $43,000
841 Fort Carson Rd.
$13,000
5940 N. Roy Ave. 0.394 BEKA BERGMAN 0.460 JAMES DAVIS $44,000
TINA LALLY
2790 Gorgono Dr. 0.459 $13,500 3271 W. Colorado St. 0.990 $45,000
1141 Turquoise Ave. 0.460 $14,000 3630 S. Winchester Ave. 1.200 $45,000
3820 Ravine Ave.
702.470.8637
REALTOR/OWNER
$15,000
1640 N. Araby Ave. 0.571 775.209.2537 - S.194668 1.140 $45,000
3881 E. Gamebird Rd. 0.459 $15,000 2871 W. Silver Sage Dr. 2.300 $45,000
1521 E. Ebbets Pl. 0.501 $15,000 2721 Silver Sage Dr. 2.300 $45,000
KRISTEN GROOVER
186 N. Linda St.
$45,000
0.240
$15,000
610 W. Harvest Ln. 0.202 ANDREW SCHARF 425.941.2560 - S.0182226
5560 N. Linda St. 0.259 $15,000 3550 S. Nevada Ave. 1.140 $46,900
719.464.1250 - S.0198137
1.140
641 W. China St.
$47,500
1541 W. Fuego Ln. 0.230 530.321.5834 - S.0182378 RIDGE REALTY MAIN LINE
$15,000
1601 E. Citation St. 0.459 $15,000 611 W. China St. 1.140 $47,500
1401 W. Coral Rd. 2.400 $15,999 2630 W. Charleston Park Ave. 0.890 $49,000
5810 N. Da Vinci Ln. 0.230 $16,400 4780 Flamingo Rd. 2.200 775.751.3000 $49,900
1150 E.Ibis St. 0.250 $17,000 2301 Pampa Ave. 0.530 $49,999
901 Fangio Ln. 0.213 $17,000 1231 W. Bell Vista 1.000 $50,000
4880 N.Hawaii Ave. 0.458 $17,777 1271 W. Bell Vista 1.000 $50,000
721 E. Kiowa St. 0.460 $17,999 1361 W. Bell Vista 1.000 $50,000
701 E. Kiowa St. 0.460 $17,999 3021 Ramona Ln. 1.700 $50,000
$17,999
360 E. Fontana St. 0.460 THE RIDGE REALTY GROUP 0.490 $50,000
1961 S. Cortina St.
6451 Carizzo Lane 0.168 $18,000 920 W.Wilson Rd. 1.120 $55,400
WWW.THERIDGEREALTY.COM - 3190 S HW 160, SUITE F, PAHRUMP, NV, 89048
6280 N. Melwood Lane 0.163 $18,000 3050 S. Underbrush Ave. 1.100 $56,000
6301 Park Retiro 0.145 $19,000 1600 Elko St. 0.370 $57,000
1730 Gee St. 0.926 $19,000 3150 E. Dandelion St. 1.100 $57,900
#1 IN SALES IN PAHRUMP LAST 9 YEARS

