Page 12 - OTHR-APR2026
P. 12

PAGE 10                   OVER THE HUMP REAL ESTATE GUIDE                                  April 2026







                                                                                                               ®




            Address              Acres                 Price   Address               Acres                Price
            1271 E. Haiwatha St.   0.198               $5,000  940 W. Pearwood Ln.   0.235                 $19,900
            5120 E. Roger St.     0.254                $5,500  1201 E. Laguna St.     0.460                $19,900
            2250 S. Kearney St.    0.200               $5,500  2720 S. Mariposa Ave.   0.460               $19,999
            1861 W. Adina Ln.     0.230                $5,900  1701 W. Georgene St.   0.926                $20,000
            5131 Parlay Rd.      0.273                 $6,000  1221 E. Laguna St.     0.460                $22,000
                   5111 Parley Rd.  0.273              $6,000  2720 S. Mariposa Ave.   0.460               $22,999
                                                                                     0.922
                                                                                                           $23,000
                                                               4920 W. Dyer Rd.
            5091 Parley Rd.
                                 0.273
                                                       $6,000
            900 E. Kearney       0.200                 $6,000  4351 W. Joann St.     1.000                 $23,500
            4260 S. Oakleaf Ave.   0.283               $6,000  3700 N. Araby Ave.    0.551                 $24,500
            4201 S. Marble Ct.     0.254               $6,250  3140 W. Prospector Ln.   0.920              $24,900
            1061 W. Glassport Ln.   0.285              $6,500  1100 W. Atoll Dr.      0.330                $24,999
            3441 E. Toucan Ct.    0.283                $6,500  1080 W. Atoll Dr.      0.330                $24,999
            890 S. Cherokee St.   0.090                $6,900  1860 W. Georgene St.   0.926                $25,000
            1511 E. Fairview St.    0.200              $7,250  6870 N. Parque Ave.   0.202                 $25,000
            1211 E. Rusty Rd.     0.459                $7,500  3771 S. Kid Ave.      1.100                 $25,000
            6321 N. Cloud Ave.    0.230                $7,500  2921 S. Pahrump Valley Blvd. 0.460          $25,000
            6380 N. Amadeo Place   0.240               $8,000  4580 S. Whirlwind Ave.   1.100              $25,000
            4580 N. Acre Dr.      0.53                 $8,000  1361 E. Laguna St.     0.460                $26,000
            1160 Latigo Dr.      0.459                 $8,000  4861 W. Dyer Rd.      0.922                 $27,000
            1511 Pony Dr.        0.459                 $8,000  2901 S. Pahrump Valley Blvd. 0.490          $28,000
            1501 Pony Dr.        0.459                 $8,000  6680 Gallup Ct.       0.282                 $28,000
            1190 Pony Dr.        0.459                 $8,000  1771 W. Francine St.   0.920                $29,000
            2810 N. Bunny Place   0.459                $8,000  2840 S. Blagg         0.450                 $29,000
            1000 E. Highland Ave.    0.270             $8,000  1240 W. Irons St.     1.000                 $29,000
            4081 S. Dice Ave.      0.258               $8,400  3450 W. Pueblo Rd.    0.930                 $29,000
            4181 S. Crane Ave.    0.254                $8,400  1221 S. Zelzah Ave.   0.200                 $29,000
            580 E. Marfil Ave.     0.165               $8,500  2741 E. Deacon St.    1.100                 $29,500
            4310 E. Roger St.     0.25                 $8,500  1901 E. Highland Ave.   0.200               $29,500
            2040 S. Yosemite Ave.   0.198              $8,500  1801 S. Jerome Ln.    0.200                 $29,900
            711 W. Harvest Ln.     0.202               $8,500  2720 E. Bickford Way   2.400                $29,999
            3590 E. Toucan Ct.    0.367                $8,900  2221 E. Honeysuckle St.   0.300             $30,000
            6731 N. San Blas Ln.   0.202               $8,999  2400 S. Crow Lane     0.530                 $30,000
            1401 E. Kearney St.    0.200               $9,000  2201 S. Manzanita Dr.   0.642               $30,000
            2100 Chinook Pl.     0.460                 $9,000  3610 S. Rainbow Ave.   0.550                $30,000
            531 W. Kilty St.      0.204                $9,000  3260 W. Wilson Rd.    1.000                 $30,000
            100 Old Mine Rd.     0.092                 $9,000  4311 Blake St.        1.400                 $30,000
            6770 N. Aure Ave.     0.202                $9,250  1891 W. Francine St.   0.920                $34,000
            920 W.Badger Cir.    0.686                 $9,300  1131 Warehouse Rd.    0.400                 $34,000
            6790 N. San Blas Ln.   0.202               $9,700  1230 Factory Rd.      0.400                 $34,000
            6800 N. San Blas Ln.   0.202               $9,700  1951 E. Evelyn St.     1.030                $35,000
            831 W. Kilty St.      0.202                $9,900  401 Happy Canyon Rd.   0.209                $35,000
            4491 E. Roger St.     0.254                $9,999  1350 W. Huracan St.   1.140                 $37,000
            3140 E. Roger St.     0.254                $10,000  2781 S. Mariposa Ave.   0.460              $37,500
            3260 E. Toucan Ct.    0.254                $10,000
            6811 N. Highway 160   0.202                $10,000  2721 Irene St.       2.200                 $39,000
                                                               3731 Soplo Ave.
                                                                                                           $39,000
                                                                                     1.140
            1641 E. Condor Dr.    0.459                $11,000
            4221 S. Empire Pl.     0.282               $11,000  590 W. Parque Ave.    0.250                $39,900
            421 W. Granite St.     0.450               $12,000  1061 W. Sierra Vista   0.430               $40,000
                                                                                                           $40,000
                                                               5760 Santovito St.
                                                                                     0.490
            6181 N. Amadeo Place   0.270               $12,000
            1201 S. Upland Ave.   0.224                $12,000  141 Emery St.        0.210                 $40,000
            6420 N. Amadeo Pl.    0.230                $12,000  240 Blackhorn St.    0.460                 $42,000
            5700 N. Aurora Ave.   0.460                $12,000  730 Tomothy Ave.     1.100                 $43,000
            670 N. Humahuaca St.   0.260               $12,900  2200 Red Rock Dr.     1.100                $43,500
            731 N. Emery St.      0.210                $12,999  841 Fort Carson Rd.   0.460                $44,000
            5940 N. Roy Ave.     0.394                 $13,000  3271 W. Colorado St.   0.990               $45,000
            2790 Gorgono Dr.     0.459                 $13,500  3630 S. Winchester Ave.   1.200            $45,000
            30 W. Russell Rd.     0.092                $13,500  3820 Ravine Ave.     1.140                 $45,000
            1141 Turquoise Ave.   0.460                $14,000  2871 W. Silver Sage Dr.   2.300            $45,000
            1640 N. Araby Ave.    0.571                $15,000  2721 Silver Sage Dr.   2.300               $45,000
            3881 E. Gamebird Rd.   0.459               $15,000  186 N. Linda St.      0.240                $45,000
            1521 E. Ebbets Pl.     0.501               $15,000  3550 S. Nevada Ave.   1.140                $46,900
            5560 N. Linda St.     0.259                $15,000  641 W. China St.      1.140                $47,500
            1541 W. Fuego Ln.     0.230                $15,000  611 W. China St.      1.140                $47,500
            1601 E. Citation St.    0.459              $15,000  2630 W. Charleston Park Ave. 0.890         $49,000
            1401 W. Coral Rd.     2.400                $15,999  4780 Flamingo Rd.    2.200                 $49,900
            5810 N. Da Vinci Ln.   0.230               $16,400  2301 Pampa Ave.      0.530                 $49,999
            1150 E.Ibis St.      0.250                 $17,000  4620 Vicki Ann Rd.     1.100               $49,999
            901 Fangio Ln.       0.213                 $17,000  1231 W. Bell Vista                    1.000         $50,000
            2070 Nightingale Ave.   0.290              $17,999  1271 W. Bell Vista     1.000               $50,000
            2050 Nightingale Ave.   0.330              $17,999  1361 W. Bell Vista                    1.000         $50,000
            6451 Carizzo Lane    0.168                 $18,000  1230 E. Mickey St.     1.100               $50,000
            1961 W. Zirconia Rd.   2.100               $18,000  3050 S. Underbrush Ave.   1.100            $55,000
            6301 Park Retiro     0.145                 $19,000  1600 Elko St.        0.370                 $57,000
            4240 Elvira Rd.      0.920                 $19,755  3150 E. Dandelion St.   1.100              $57,900
            2350 S. Council Ct.    0.700               $19,900  5341 N. Ronnie Rd.    1.800                $58,000
                   #1 IN SALES IN PAHRUMP LAST 10 YEARS
   7   8   9   10   11   12   13   14   15   16   17