Page 13 - OTHR-APR2026
P. 13
April 2026 OVER THE HUMP REAL ESTATE GUIDE PAGE 11
®
680 Manse Rd. 2.220 $59,900 3361 E. Cortina St. 0.460 $128,000
681 E. Pratt St. 2.220 $59,900 1311 W. Betty Ave. 2.190 $130,000
640 N. Buckhorn Rd. 1.900 $60,000 1701 Dollar St. 1.100 $130,000
3980 S. Newcomb Ave. 1.028 $60,000 1280 W. Simkins Rd. 2.250 $134,999
3461 E. Cortina St. 0.460 $60,000 2631 N. Murphy St. 1.500 $135,000
3020 E. Cortina 0.410 $65,000 4710 Maple Rd. 4.790 $140,000
3761 S. Rebel Ave. 1.150 $65,000 4651 W. Jacks Dr. 4.790 $140,000
3020 E. Cortina St. 0.410 $65,000 2631 N. Murphy St. 1.500 $145,000
521 W. Simkins Rd. 1.000 $69,900 4780 W. Jake Ct. 1.300 $150,000
2021 S. Blue 0.470 $70,000 9130 S. Hilva Ave. 5.000 $179,999
1391 W. Piltz Rd. 1.000 $70,000 3805 W. Amargosa Farm Rd. 2.500 $199,999
2460 W. Mary Beth Ct. 1.650 $80,000 3311 S. Denmark Ave. 9.300 $200,000
351 W. Ohio Rd. 20.860 $80,000 3410 S. Ironwood Ave. 9.300 $200,000
5111 Malibou Ave. 1.210 $90,000 3310 S. Ironwood Ave. 9.300 $200,000
1411 W. Harris Farm Rd. 2.500 $95,000 3411 S. Denmark Ave. 9.300 $200,000
3700 W. Dyer Rd. 0.920 $95,000 51 E. Patricia Cir. 1.000 $225,000
2821 W. Silver Sage Dr. 2.300 $99,900 2861 W. Mesquite Ave. 1.000 $260,000
540 Blackhorn St. 0.460 $100,000 1710 Chico Ln. 2.590 $275,000
2360 W. mary Beth Ct. 2.030 $100,000 630 N. Higley Rd. 30.00 $299,000
550 South East Cyntha St. 1.080 $109,000 6061 N. Woodchips Rd. 18.280 $299,000
1310 W. Bell Vista Ave. 8.980 $119,000 940 N. Higley Rd. 10.00 $300,000
6970 Quarter Horse Ave. 1.954 $120,000 6620 Kellogg Rd. 40.00 $375,000
3260 Naylor Place 0.513 $125,000 1610 N. Higley Rd. 20.00 $499,900
1760 Chico Ln. 1.250 $125,000 6881 E. Thousandaire Blvd. 37.030 $600,000
Commercial
Address Acres Price
860 N. Inca Lane 0.336 Light Industrial $8,000
3700 N. Jenny Circle 0.092 Commercial $9,000
6301 E. Eureka Place 0.224 Multi $10,000
2810 E.Gorgono Dr. 0.459 Other $13,500
620 N. Cardon Ave. 0.244 Light Industrial $15,000
2441 E. Flintstone St. 0.300 Other $15,000
1670 S. Dandelion St. 0.072 Commercial $19,900
2101 E. Ironhorse St. 0.344 Multi $20,000
3951 W. Nevada Hwy 372 0.160 Commercial $20,000
3961 W. Nevada Hwy 372 0.160 Commercial $20,000
1599 N. Vassar Rd. 2.270 Amargosa/Multi $21,500
2640 Rimrock Ave. 0.460 Rural $21,500
3851 S. Cambria Ave. 0.454 Multi $22,900
6390 E. Diana Place 0.354 Multi $24,000
1391 E. New Way 0.400 Multi $32,000
1401 S. New Way 0.400 Multi $32,000
1750 S. Pahrump Valley Blvd. 0.172 Commercial $35,000
1691 E. Honeysuckle St. 0.172 Commercial $35,000
221 W. Calvada 0.920 Commercial $35,000
1410 Casino St. 0.320 Multi $35,000
1221 S. Thunderpass Ave. 0.380 Multi $49,999
3461 E. Cortina St. 0.460 Commercial $60,000
2391 Commercial Dr. 0.450 Commercial $60,000
2451 Commercial Dr. 0.450 Commercial $60,000
5401 N. Highway 160 0.630 Commercial $65,000
#1 IN SALES IN PAHRUMP LAST 10 YEARS

