Page 13 - OTHR-SEPT2025
P. 13
September 2025 OVER THE HUMP REAL ESTATE GUIDE PAGE 11
®
Address Acres Price Address Acres Price
3950 E. Toucan Ct. 0.283 $5,500 5721 N. Aurora Ave. 0.467 $15,000
0.448
$15,000
5901 N. Aurora Ave.
1861 W. Aldina Ln. 0.230 $5,900 1601 E. Citation St. 0.459 $15,000
$6,500
1061 W. Glassport Lane
0.285
5131 Parlay Rd. 0.273 $6,000 3140 N. Boulder Place 0.754 $15,500
5111 Parley Rd. 0.273 $6,000 1401 W. Coral Rd. 2.400 $15,999
5091 Parley Rd. 0.273 $6,000 5810 N. Da Vinci Ln. 0.230 $16,400
4201 S. Marble Ct. 0.254 $6,250 4880 N.Hawaii Ave. 0.458 $17,777
1061 W. Glassport Ln. 0.285 $6,500 360 E. Fontana St. 0.460 $17,999
3441 E. Toucan Ct. 0.283 $6,500 6451 Carizzo Lane 0.168 $18,000
890 S. Cherokee St. 0.090 $6,900 6280 N. Melwood Lane 0.163 $18,000
0.466
$18,000
5601 N. Aurora Ave.
260 E. Bonita Ave. 0.459 $6,999 6301 Park Retiro 0.145 $19,000
$7,250
0.200
1511 E. Fairview St.
6320 N. Melwood Lane 0.152 $7,500 2350 S. Council Ct. 0.700 $19,900
1211 E. Rusty Rd. 0.459 $7,500 940 W. Pearwood Ln. 0.235 $19,900
4120 S. Sandy Ln. 0.232 $7,900 1271 E. Honeysuckle St. 0.258 $19,999
871 E. Marfil Ave. 0.127 $8,000 2661 Old West Ave. 0.460 $20,000
6380 N. Amadeo Place 0.240 $8,000 2240 S. Old West Ave. 0.456 $20,000
4580 N. Acre Dr. 0.53 $8,000 1701 W. Georgene St. 0.926 $20,000
1160 Latigo Dr. 0.459 $8,000 1221 E. Laguna St. 0.460 $22,000
1511 Pony Dr. 0.459 $8,000 2720 S. Mariposa Ave. 0.460 $22,999
1501 Pony Dr. 0.459 $8,000 4920 W. Dyer Rd. 0.922 $23,000
4081 S. Dice Ave. 0.258 $8,400 3140 W. Prospector Ln. 0.920 $24,900
4181 S. Crane Ave. 0.254 $8,400 1100 W. Atoll Dr. 0.330 $24,999
810 E. Enchanted Mesa St. 0.198 $8,500 1860 W. Georgene St. 0.926 $25,000
2491 E. Latigo Dr. 0.487 $8,500 4351 W. Joann St. 1.000 $25,000
580 E. Marfil Ave. 0.165 $8,500 6870 N. Parque Ave. 0.202 $25,000
4310 E. Roger St. 0.25 $8,500 3541 S. Corral Ln. 1.180 $25,000
4460 Horizon Ave. 0.550 $8,500 3771 S. Kid Ave. 1.100 $25,000
2040 S. Yosemite Ave. 0.198 $8,500 1771 W. Francine St. 0.920 $29,000
711 W. Harvest Ln. 0.202 $8,500 2840 S. Blagg 0.450 $29,000
3590 E. Toucan Ct. 0.367 $8,900 1240 W. Irons St. 1.000 $29,000
2330 Gorgono Dr. 0.459 $9,000 3450 W. Pueblo Rd. 0.930 $29,000
1401 E. Kearney St. 0.200 $9,000 2741 E. Deacon St. 1.100 $29,500
3700 N. Jenny Cr. 0.092 $9,000 1801 S. Jerome Ln. 0.200 $29,900
2100 Chinook Pl. 0.460 $9,000 2921 S. Pahrump Valley Blvd. 0.460 $29,900
531 W. Kilty St. 0.204 $9,000 2901 S. Pahrump Valley Blvd. 0.490 $29,999
6770 N. Aure Ave. 0.202 $9,250 2221 E. Honeysuckle St. 0.300 $30,000
920 W.Badger Cir. 0.686 $9,300 6841 N. San Blas Lane 0.240 $30,000
1971 E. Condor Dr. 0.564 $9,500 2400 S. Crow Lane 0.530 $30,000
140 E. Interceptor Dr. 0.459 $9,500 2201 S. Manzanita Dr. 0.642 $30,000
6790 N. San Blas Ln. 0.202 $9,700 3610 S. Rainbow Ave. 0.550 $30,000
6800 N. San Blas Ln. 0.202 $9,700 3260 W. Wilson Rd. 1.000 $30,000
900 E. Kearney St. 0.200 $9,900 1901 E. Highland Ave. 0.200 $32,000
831 W. Kilty St. 0.202 $9,900 1891 W. Francine St. 0.920 $34,000
81 W. Old Mine Rd. 0.090 $9,999 1131 Warehouse Rd. 0.400 $34,000
61 W. Old West Rd. 0.090 $9,999 1230 Factory Rd. 0.400 $34,000
4491 E. Roger St. 0.254 $9,999 2921 S. Pahrump Valley Blvd. 0.460 $34,900
5881 N. Goleta Ave. 0.239 $9,999 1800 S. Woodchips Rd. 1.980 $34,900
3140 E. Roger St. 0.254 $10,000 2621 W. Woodchips Ct. 2.380 $34,900
6301 E. Eureka Pl. 0.224 $10,000 1801 Papigo Ave. 0.460 $35,000
3260 E. Toucan Ct. 0.254 $10,000 1350 W. Huracan St. 1.140 $37,000
1641 E. Condor Dr. 0.459 $11,000 2781 S. Mariposa Ave. 0.460 $37,500
261 W. Liberty St. 0.090 $11,000 731 E. Jack Rabbit St. 0.227 $38,000
271 W. Liberty St. 0.090 $11,000 2721 Irene St. 2.200 $39,000
100 Old Mine Rd. 0.092 $11,000 590 W. Parque Ave. 0.250 $39,900
421 W. Granite St. 0.450 $12,000 5580 S. Vicki Ann Rd. 1.100 $40,000
6181 N. Amadeo Place 0.270 $12,000 3451 S. Soplo Ave. 1.140 $42,000
1201 S. Upland Ave. 0.224 $12,000 240 Blackhorn St. 0.460 $42,000
6420 N. Amadeo Pl. 0.230 $12,000 4621 Melissa Ln. 1.140 $43,000
6470 N. Melwood Ln. 0.258 $12,500 730 Tomothy Ave. 1.100 $43,000
940 N. Emery St. 0.210 $12,999 841 Fort Carson Rd. 0.460 $44,000
731 N. Emery St. 0.210 $12,999 3271 W. Colorado St. 0.990 $45,000
1700 S. Zelzah Ave. 0.198 $13,000 3630 S. Winchester Ave. 1.200 $45,000
1710 S. Zelzah Ave. 0.198 $13,000 2460 W. Mary Beth Ct. 1.650 $45,000
5940 N. Roy Ave. 0.394 $13,000 2461 W. Mary Beth Course 1.650 $45,000
2790 Gorgono Dr. 0.459 $13,500 3820 Ravine Ave. 1.140 $45,000
1141 Turquoise Ave. 0.460 $14,000 3550 S. Nevada Ave. 1.140 $46,900
5641 N. Aurora Ave. 0.484 $14,000 740 E. Manse Rd. 2.220 $47,500
1640 N. Araby Ave. 0.571 $15,000 641 W. China St. 1.140 $47,500
291 E. Bell Vista Ave. 0.469 $15,000 611 W. China St. 1.140 $47,500
3881 E. Gamebird Rd. 0.459 $15,000 3961 Manse Rd. 1.080 $48,000
3227 N. Kittyhawk Dr. 0.551 $15,000 2200 Red Rock Dr. 1.100 $48,000
1521 E. Ebbets Pl. 0.501 $15,000 2630 W. Charleston Park Ave. 0.890 $49,000
610 W. Harvest Ln. 0.202 $15,000 2361 W. Mary Beth Ct. 2.030 $49,000
#1 IN SALES IN PAHRUMP LAST 9 YEARS