Page 14 - OTHR-SEPT2025
P. 14

PAGE 12                   OVER THE HUMP REAL ESTATE GUIDE                          September 2025







                                                                                                               ®




           2360 W. Mary Beth Ct.   2.030              $49,000  351 W. Ohio Rd.       20.860                $80,000
           4780 Flamingo Rd.     2.200                $49,900  5111 Malibou Ave.     1.210                 $90,000
           2301 Pampa Ave.       0.530                $49,999  1900 S. Cortina St.     0.460               $99,900
           1231 W. Bell Vista                    1.000         $50,000  550 South East Cyntha St.   1.080         $109,000
           1271 W. Bell Vista     1.000               $50,000  1310 W. Bell Vista Ave.   8.980             $119,000
           1361 W. Bell Vista                    1.000         $50,000  1411 W. Harris Farm Rd.   2.500         $119,000
           4440 E. McCoy St.     10.00                $50,000  6970 Quarter Horse Ave.   1.954             $120,000
                   3021 Ramona Ln.  1.700             $50,000  3260 Naylor Place     0.513                 $125,000
           3360 Sagebrush Ave.   1.100                $55,000  1760 Chico Ln.        1.250                 $125,000
           3050 S. Underbrush Ave.   1.100            $56,000  3361 E. Cortina St.     0.460               $128,000
           920 W. Wilson Rd.     1.120                $56,480  1311 W. Betty Ave.     2.190                $130,000
           1600 Elko St.         0.370                $57,000  1701 Dollar St.       1.100                 $130,000
           3150 E. Dandelion St.   1.100              $57,900  4710 Maple Rd.        4.790                 $140,000
           1021 Thousandaire Blvd.   1.100            $59,000  4651 W. Jacks Dr.     4.790                 $140,000
           640 N. Buckhorn Rd.   1.900                $60,000  2631 N. Murphy St.    1.500                 $145,000
           5341 N. Ronnie Rd.    1.800                $60,000  4780 W. Jake Ct.      1.300                 $150,000
           3980 S. Newcomb Ave.   1.028               $60,000  9130 S. Hilva Ave.     5.00                 $179,999
           3020 E. Cortina                      0.410         $65,000  3311 S. Denmark Ave.   9.300         $200,000
           3761 S. Rebel Ave.    1.150                $65,000  3410 S. Ironwood Ave.   9.300               $200,000
           4051 Forest Rd.       0.930                $65,000  3310 S. Ironwood Ave.   9.300               $200,000
           5691 N. Nopah Ave.    1.100                $65,000  51 E. Patricia Cir.     1.000               $225,000
           521 W. Simkins Rd.    1.000                $69,900  2861 W. Mesquite Ave.   1.000               $260,000
           2021 S. Blue          0.470                $70,000  1710 Chico Ln.        2.590                 $275,000
           1391 W. Piltz Rd.     1.000                $70,000  940 N. Higley Rd.     10.00                 $300,000
           5081 S. Malibou Ave.   1.210               $70,000  6620 Kellogg Rd.      40.00                 $375,000
           2021 S. Blue          0.470                $70,000  1610 N. Higley Rd.     20.00                $499,900
           4051 Forest Rd.       0.930                $70,000  6881 E. Thousandaire Blvd.  37.030          $600,000
                                                       Commercial
           Address                                     Acres                                              Price
           2810 E.Gorgono Dr.                          0.459                Other                         $13,500
           620 N. Cardon Ave.                          0.244                Light Industrial              $15,000
           1271 E. Honeysuckle St.                     0.258                Multi                         $17,999
           1150 E. Ibis St.                            0.250                Multi                         $19,000
           1670 S. Dandelion St.                       0.072                Commercial                    $19,900
           2101 E. Ironhorse St.                       0.344                Multi                         $20,000
           1599 N. Vassar Rd.                          2.270                Amargosa/Multi                $21,500
           2640 Rimrock Ave.                           0.460                Rural                         $21,500
           3851 S. Cambria Ave.                        0.454                Multi                         $22,900
           6390 E. Diana Place                         0.354                Multi                         $24,000
           1380 E. Glider Pl.                          0.546                Rural                         $25,000
           1391 E. New Way                             0.400                Multi                         $32,000
           1401 S. New Way                             0.400                Multi                         $32,000
           1750 S. Pahrump Valley Blvd.                0.172                Commercial                     $35,000
           1691 E. Honeysuckle St.                     0.172                Commercial                    $35,000
           221 W. Calvada                              0.920                Commercial                    $35,000
           3021 E. Charleston PArk Ave.                1.300                Light Industrial               $35,000
           151 N. Heather Way                          5.000                Light Industrial               $40,000
           3461 E. Cortina St.                         0.460                Commercial                    $60,000
           2391 Commercial Dr.                         0.450                Commercial                    $60,000
           2451 Commercial Dr.                         0.450                Commercial                    $60,000
           5401 N. Highway 160                         0.630                Commercial                    $65,000
                   #1 IN SALES IN PAHRUMP LAST 9 YEARS
   9   10   11   12   13   14   15   16   17   18   19