Page 15 - OTHR-SEPT2025
P. 15

September 2025       OVER THE HUMP REAL ESTATE GUIDE                                         PAGE 13












                                                  Commercial (Continued)
           Address                                     Acres                                             Price
                                                       0.320
           2040 S. Pahrump Valley Blvd.         (Continued) Commercial      Multi                        $74,000
           21 E. Arizona St.                           0.453                Commercial                   $79,999
           4080 S. Frontage Rd.                        0.731                Commercial                   $80,000
           6051 S. Tequilla Way                        1.000                Commercial                   $95,000
           5080 S. Sunland Ave.                        1.210                Other                        $95,000
           1271 E. Mesquite                            2.100                Commercial                   $99,999
           1330 S. Powerline Rd.                       1.780                Commercial                   $100,000
           1011 W. Basin Ave.                          1.600                Commercial                   $115,900
           2890 E. Deacon St.                          1.100                Commercial                   $120,000
           2891 E. Deacon St.                          1.100                Commercial                   $120,000
           2921 E. Dandelion St.                       1.100                Commercial                   $120,000
           2951 E. Dandelion St.                       1.100                Commercial                   $120,000
           2981 E. Dandelion St.                       1.100                Commercial                   $120,000
           1911 S. Cortina St.                         0.460                Commercial                   $129,500
           880 S. Firebird Cir.                        2.750                Other                        $149,900
           1571 E. Basin Ave.                          1.000                Light Industrial             $150,000
           2530 E. Beacon Dr.                          0.850                Commercial                   $150,000
           1311 S. Constellation Way                   0.970                Commercial                   $150,000
           1341 S. Powerline Rd.                       0.970                Commercial                   $150,000
           2191 E. Nicholas Dr.                        9.320                Other                        $150,000
           2540 E. Basin Ave.                          2.100                Light Industrial             $159,900
           3281 E. Alfalfa St.                         1.100                Commercial                   $220,000
           1160 E. Basin Ave.                          0.450                Commercial                   $245,024
           5450 N. Nevada Hwy 160                      3.400                Commercial                     $249,900
           2255 Commercial Dr.                         0.750                Commercial                   $250,000
           1601 E. Nevada Hwy 372                      0.523                Commercial                     $260,000
           4130 W. Betty Ave.                          40.00                Rural                        $289,000
           1531 W. Nevada Hwy 372                      8.270                Commercial                     $299,000
           1331 S. Loop Rd.                            1.770                Commercial                   $300,000
           6061 N. Woodchips Rd.                       18.280               Rural                        $349,000
           1871 E. Adkisson St.                        40.00                Commercial                   $349,999
           1960 W. Bell Vista Ave.                     7.050                Commercial                     $399,999
           1190 E. Basin Ave.                          0.772                Commercial                   $420,354
           2411 E. Postal                              9.100                Commercial                   $600,000
           6880 E. Rayfield Rd.                        37.320               Other                        $600,000
           1620 E. Irene St.                           40.00                Light Industrial             $1,100,000
                                                       #                    IN SALES



                                                                            IN PAHRUMP

                                                                            LAST 9 YEARS

                                                                                Per Las Vegas


                                                   ®                                REALTORS              ®
                                                                                    Association
   10   11   12   13   14   15   16   17   18   19   20